IN THIS ARTICLE
Posterize Gradient Modifier Component
The Posterize Gradient Modifier component divides an input gradient’s values into a specific number of bands or divisions. All gradient values evaluate to the value of the band they are contained in.
Provider
Posterize Gradient Modifier properties
Property | Description | Values | Default |
---|---|---|---|
Preview | Displays the output gradient of this component after all properties are applied. | ||
Pin Preview to Shape | Sets an entity with a compatible Shape component to use as the bounds of the preview if Constrain to Shape is Enabled . | EntityId | Current Entity |
Preview Position | Sets the world location of the preview. This field is available only if there is no entity selected in Pin Preview to Shape. | Vector3: -Infinity to Infinity | X:0.0 , Y:0.0 , Z:0.0 |
Preview Size | Sets the dimensions of the preview. | Vector3: 0.0 to Infinity | X:1.0 , Y:1.0 , Z:1.0 |
Constrain to Shape | If Enabled , the gradient preview uses the bounds of the entity selected in Pin Preview to Shape.This field is available only if an entity is selected in Pin Preview to Shape. | Boolean | Disabled |
Mode | Sets the function used to evaluate gradient coordinates. | Ceiling , Floor , Round , or PS | PS |
Bands | Sets the number of divisions in the final gradient. | Integer: 2 - 255 | 3 |
Gradient | Refer to Gradient properties below. |
Gradient properties
Property | Description | Values | Default |
---|---|---|---|
Gradient Entity Id | Sets an entity with an active Gradient component. | EntityId | None |
Opacity | Sets the opacity of the input gradient. | Float: 0.0 - 1.0 | 1.0 |
Invert Input | Inverts the values of the input gradient. | Boolean | Disabled |
Preview (Input) | Displays the gradient provided by the entity set in Gradient Entity Id. | ||
Enable Transform | If Enabled , the translation, scale, and rotation of the input gradient may be modified. | Boolean | Disabled |
Translate | Sets the translation of the input gradient. | Vector3: -Infinity to Infinity | X:0.0 , Y:0.0 , Z:0.0 |
Scale | Sets the scale of the input gradient. | Vector3: 0.0001 to Infinity | X:1.0 , Y:1.0 , Z:1.0 |
Rotate | Sets the rotation of the input gradient. | Vector3: -Infinity to Infinity | X:0.0 , Y:0.0 , Z:0.0 |
Enable Levels | If Enabled , the input and output values of the input gradient may be modified. | Boolean | Disabled |
Input Mid | Sets the median value of the input gradient. | Float: 0.0 - 1.0 | 1.0 |
Input Min | Sets a minimum value for the input gradient. | Float: 0.0 - 1.0 | 0.0 |
Input Max | Sets a maximum value for the input gradient. | Float: 0.0 - 1.0 | 1.0 |
Output Min | Sets a minimum value for the output gradient. | Float: 0.0 - 1.0 | 0.0 |
Output Max | Sets a maximum value for the output gradient. | Float: 0.0 - 1.0 | 1.0 |
PosterizeGradientRequestBus
Use the following request functions with the PosterizeGradientRequestBus
EBus interface to communicate with Posterize Gradient Modifier components in your game.
Method Name | Description | Parameter | Return | Scriptable |
---|---|---|---|---|
GetBands | Returns the value of Bands. | None | Count: Integer | Yes |
GetGradientSampler | Returns the gradient sampler object of the posterize gradient. | None | Gradient Sampler | Yes |
GetModeType | Returns the value of Mode. | None | Mode Index: Integer | Yes |
SetBands | Sets the value of Bands. | Count: Integer | None | Yes |
SetModeType | Sets the value of Mode. | Mode Index: Integer | None | Yes |