|
| AZ_TYPE_INFO (SourceHandle, "{65855A98-AE2F-427F-BFC8-69D45265E312}") |
|
| AZ_CLASS_ALLOCATOR (SourceHandle, AZ::SystemAllocator) |
|
| SourceHandle (const SourceHandle &source) |
|
| SourceHandle (const SourceHandle &data, const AZ::Uuid &id) |
|
| SourceHandle (ScriptCanvas::DataPtr graph, const AZ::Uuid &id) |
|
const AZ::IO::Path & | AbsolutePath () const |
|
bool | AnyEquals (const SourceHandle &other) const |
|
void | Clear () |
|
DataPtr | Data () const |
|
SourceHandle | Describe () const |
|
ScriptCanvasEditor::GraphPtrConst | Get () const |
|
const AZ::Uuid & | Id () const |
|
bool | IsDescriptionValid () const |
|
bool | IsGraphValid () const |
|
ScriptCanvasEditor::GraphPtr | Mod () const |
|
AZStd::string | Name () const |
|
bool | operator== (const SourceHandle &other) const |
|
bool | operator!= (const SourceHandle &other) const |
|
const AZ::IO::Path & | RelativePath () const |
|
bool | PathEquals (const SourceHandle &other) const |
|
AZStd::string | ToString () const |
|
|
static void | Reflect (AZ::ReflectContext *context) |
|
static SourceHandle | FromRelativePath (const SourceHandle &data, const AZ::Uuid &id, const AZ::IO::Path &path) |
|
static SourceHandle | FromRelativePath (ScriptCanvas::DataPtr graph, const AZ::Uuid &id, const AZ::IO::Path &path) |
|
static SourceHandle | FromRelativePath (const SourceHandle &data, const AZ::IO::Path &path) |
|
static SourceHandle | FromRelativePath (ScriptCanvas::DataPtr graph, const AZ::IO::Path &path) |
|
static SourceHandle | FromRelativePathAndScanFolder (AZStd::string_view relativePath, AZStd::string_view scanFolder, const AZ::Uuid &sourceId) |
|
static SourceHandle | MarkAbsolutePath (const SourceHandle &data, const AZ::IO::Path &path) |
|
The documentation for this class was generated from the following file:
- Gems/ScriptCanvas/Code/Include/ScriptCanvas/Core/Core.h