Inherited by Vegetation::DebugRequests::AreaTiming, and Vegetation::DebugRequests::SectorTiming.
|
|
TimeSpan | m_averageTimeUs |
| |
|
TimeSpan | m_peakTimeUs |
| |
|
TimeSpan | m_lowestTimeUs |
| |
|
TimeSpan | m_totalUpdateTimeUs |
| |
|
AZ::u32 | m_totalCount = 0 |
| |
|
AZ::u32 | m_updateCount = 1 |
| |
|
AZ::u32 | m_numInstancesCreated = 0 |
| |
|
TimePoint | m_lastUpdateTime |
| |
The documentation for this struct was generated from the following file:
- Gems/Vegetation/Code/Include/Vegetation/Ebuses/DebugRequestsBus.h